Loading
1 | Total levels | {{ levels }} | Levels |
---|---|---|---|
2 | Total Members in 0 - {{ levels - 1 }} Levels | {{ totalMembers }} | Members |
3 | Total Product / Services Cost | {{ totalMembers }} x {{ productServiceCost }} | {{ moneyFormat(totalProductServiceCost) }} |
4 | Joining package fee collected | {{ totalMembers }} x {{ packageAmount }} | {{ moneyFormat(totalPackageAmount) }} |
5 | Total Sponsor Income | {{ totalSponsorMembers }} x {{ sponsorBaseIncome }} | {{ moneyFormat(totalSponsorIncome) }} |
6 | Total Pairs Matched | {{ totalPairsMatched }} | Pairs |
7 | Total Binary Income | {{ totalBinaryIncome }} | {{ moneyFormat(totalBinaryIncome) }} |
8 | Total Income | {{ totalIncome }} | {{ moneyFormat(totalIncome) }} |
9 | Total Capping | {{ totalCappingAmount }} | {{ moneyFormat(totalCappingAmount) }} |
10 | Total Income after Capping | {{ totalIncomeAfterCapping }} | {{ moneyFormat(totalIncomeAfterCapping) }} |
11 | Total TDS | {{ totalTds }} | {{ moneyFormat(totalTds) }} |
12 | Total Admin Charge | {{ totalAdminCharge }} | {{ moneyFormat(totalAdminCharge) }} |
13 | Total Income after TDS & Admin Charge | {{ totalIncomeAfterTdsAndAdminCharge }} | {{ moneyFormat(totalIncomeAfterTdsAndAdminCharge) }} |
14 | Company Profit | {{ companyProfit }} | {{ moneyFormat(companyProfit) }} |
Level | Members in Level | Binary Pairs | DownLine Members | Binary Income | Capping | Sponsor Income | Total Income |
---|---|---|---|---|---|---|---|
{{ index }} | {{ treeLevel.membersInLevel }} | {{ treeLevel.membersInLevel }} X {{ treeLevel.pairsInLevel }} | {{ treeLevel.downLineMembers }} | {{ moneyFormat(treeLevel.binaryIncome) }} | {{ moneyFormat(treeLevel.capping) }} | {{ moneyFormat(treeLevel.sponsorIncome) }} | {{ moneyFormat(treeLevel.totalIncome) }} |
Software development or an assisted software demo, our team is here to help you.